FLOORPLANS
You will be pleasantly surprised by the variety of floor plans offered here at Maple Grove Apartments, in both 1 bedroom and 2 bedroom units. Whatever your lifestyle, we have a home for you, and with a wide range of prices, we're sure you'll find just the right one.
| Apartment Style | Baths | Sq. Feet | Amenities | Price | Floorplans |
| 1 Bedroom Ranch | 1 | 718 - 770 | $790 - 830 | View | |
| 1 Bedroom Loft w/ Vaulted | 1 | 736 - 850 | Fireplace, Jacuzzi, Skylights | $785 - 875 | View |
| 1 Bedroom Loft w/ Bridge | 1 | 708 - 756 | Fireplace, Jacuzzi, Patio & Balcony | $785 - 850 | View |
| 2 Bedroom * | 1 | 1,028 - 1,109 | Fireplace, 3rd Floor Vaulted Ceilings | $950 - 990 | View |
| 2 Bedroom * | 1 3/4 | 1,080 - 1,150 | Fireplace, 3rd Floor Vaulted Ceilings | $1000 - 1080 | View |
| 2 Bedroom * | 2 | 1,040 - 1,105 | Fireplace, Jacuzzi, 3rd Floor Vaulted Ceilings | $1015 - 1100 | View |
| * All 2 Bedrooms have underground parking and in-unit washer & dryer. | |||||
Security Deposit: 1 Bedroom: $400, 2 Bedroom: $500. Pet policy: cats for $20, and dogs for $50 (There is also an additional $250 security deposit if you have any pets.)
